info@labglassware.in |
+91-9802013010 |
Business Type : Manufacturer, Supplier
Product Details
Material | Borosilicate Glass 3.3 |
Application | Chemical Laboratory |
Colour Coding Band | White, Black, Red, Yellow, Green, Blue, Orange, |
Tolerance (+ml) | 0.008 - 0.1 |
Capacity (ml) | 0.1 - 25 |
Pack (Qty.) | 2, 6 |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Material | Borosilicate Glass 3.3 |
Application | Chemical Laboratory |
Colour Coding Band | White, Black, Red, Yellow, Green, Blue, Orange |
Tolerance (+ml) | 0.008 - 0.1 |
Capacity (ml) | 0.1 - 25 |
Pack (Qty.) | 2, 6 |
Quality | Optimum Quality |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Material | Borosilicate Glass 3.3 |
Application | Chemical Laboratory |
Sub Divison | 1.0, 2.0, 5.0, 10.0, 20.0, 50.0 |
Capacity (ml) | 10 - 2000 |
Tolerance (+ml) | 0.200 to 20.000 |
Pack (Qty.) | 10 |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Material | Borosilicate Glass 3.3 |
Application | Chemical Laboratory |
Color | Transparent |
Sub Divison | 25 & 50, 50 & 100 |
Capacity (ml) | 50, 100 |
Tolerance (+ml) | 0.4, 0.8 |
Pack (Qty.) | 10 |
Quality | Optimum Quality |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Material | Borosilicate Glass 3.3 |
Sub Divison | 0.2 - 20.0 |
Capacity (ml) | 10 - 2000 |
Tolerance (+ml) | 0.10 to 10.00 |
Pack (Qty.) | 1, 2 |
Quality | Optimum Quality |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Material | Borosilicate Glass 3.3 |
Sub Divison | 0.2 to 20.0 |
Capacity (ml) | 10 to 2000 |
Tolerance (+ml) | 0.10 to 10.00 |
Pack (Qty.) | 1, 2 |
Quality | Optimum Quality |
Usage | Laboratory |
Preferred Buyer From
Location | Worldwide |